Forward-Looking Statement Notice. Statements marked PROJECTED represent management estimates and intentions and are not guarantees of future performance. Statements marked LIVE reflect confirmed operational data as of May 2026 in Bangalore. Full public rollout of all six modules is scheduled for 1 July 2026.
280 million people live outside their country of birth. Tens of millions are South Asian professionals who left aging parents behind — and have no trusted, culturally-aware system to care for them.
"I got a call at 3am. Amma fell. I had to book a flight and fly 14 hours. Cost ₹95,000 — and nobody at the hospital had her medical history."
"I tried three different services. The caregiver didn't speak Telugu, didn't know what diabetic diet means, and cancelled twice."
CLYKKCare, CLYKK.ai, CLYKK Vault, telemedicine, activities, and care products — unified in a single platform with one login, one family dashboard, and one trusted provider network.
Not prototypes. Not pilots. Every feature shown here is live, operational, and in use by 3,200+ enrolled families as of May 2026.
Care Clean · Care Cook · Care Walk · Care Companion · Care Shop · Care Giver · Care Nurse. Background-verified, language-matched.
Passive sensors learn daily behavioural patterns: sleep, meals, movement, bathroom, rest, medicine. AI alerts family when anything deviates.
Certified instructors at home or live-streamed. Chair yoga · Pilates · Dietitian · Physiotherapy · Ayurveda · Mental wellness.
Consult in your language from any country. Cardiologists, endocrinologists, GPs, geriatricians. Under-5-minute average wait.
Secure digital repository for Health · Wealth · Legal · Personal documents. AES-256 encrypted. Accessed by SOS responders.
CLYKK Care Starter Kit ₹4,999 · Home Sensor Kit ₹6,999 · Nutrition Starter ₹1,999 · Mental Wellness Kit ₹1,499 · Emergency Response Pack ₹3,499.
Bank-grade encryption. Zero-knowledge architecture. Four pillars that cover every document, decision, and legacy instruction a family will ever need — accessible in an emergency, shared only by consent.
Three family members in London, Dubai, and New Jersey — all monitoring the same parent, through the same dashboard, in real time. Shared visibility. Coordinated action. One SOS that reaches everyone.
All services start from ₹600 per visit. Background-verified. Credential-checked. Culturally and language matched. Bookable from any device, any country, any time zone.
Elder-safe home cleaning by verified pros.
Diet-specific, culturally familiar meals.
GPS-tracked supervised walks.
Trusted companions, language-matched.
Groceries, medicines, essentials.
Certified HHA caregivers.
Licensed RNs for clinical home care.
Start free for the first month. Upgrade to Plus for ongoing care. Add CLYKK.ai 24×7 monitoring with Family. All prices are subject to applicable taxes.
Our founder and five strategic advisors bring expertise across enterprise technology, digital health, pharmaceutical ecosystems, clinical care design, global delivery, and GCC market strategy.
CLYKK offers three structured partnership models for corporations, franchisees, and CSR initiatives — each with dedicated account management and tailored implementation.
Live in Bangalore today. India T1/T2 rollout in H2 2026–H1 2027. GCC and South-East Asia through H2 2027. North America by 2027–2028. All expansion timelines subject to operational readiness.
| Phase | City | Country / Region | Timeline | Status / Note |
|---|---|---|---|---|
| LIVE Live | Bangalore | India · Karnataka | Jul 2026 | T1 · All 6 modules · 3,200+ families · 140+ providers · 4.91★ |
| PROJECTED H2 2026 | Chennai | India · Tamil Nadu | Q3 2026 | T1 · Sensor deployment underway · 8.5M metro · Tamil-language care |
| PROJECTED H2 2026 | Hyderabad | India · Telangana | Q3 2026 | T1 · Sensor deployment underway · 10M metro · Telugu-language care |
| PROJECTED H2 2026 | Kochi | India · Kerala | Q3 2026 | T2 · Highest NRI-per-capita in India · Malayalam-language care |
| PROJECTED H2 2026 | Pune | India · Maharashtra | Q4 2026 | T1 · Large diaspora feeder city · 7M metro |
| PROJECTED H2 2026 | Mumbai | India · Maharashtra | Q4 2026 | T1 · Launch prep in progress · 21M metro · Financial capital |
| PROJECTED H2 2026 | Dubai | UAE · GCC | Q4 2026 | GCC T1 · First GCC city · 3.5M Indian diaspora · Arabic+Hindi care |
| PROJECTED H1 2027 | Delhi NCR | India · NCR | H1 2027 | T1 · Largest domestic market · 32M metro · Priority city |
| PROJECTED H1 2027 | Kolkata | India · West Bengal | H1 2027 | T1 · Large elder population · 15M metro · NRI corridor |
| PROJECTED H1 2027 | Ahmedabad | India · Gujarat | H1 2027 | T1 · Strong UK/US Gujarati diaspora · 8M metro |
| PROJECTED H1 2027 | Jaipur | India · Rajasthan | H1 2027 | T2 · Growing NRI remittance for care · 3.5M metro |
| PROJECTED H1 2027 | Chandigarh | India · Punjab/Haryana | H1 2027 | T2 · Highest NRI-per-capita in India · UK Punjabi corridor |
| PROJECTED H1 2027 | Coimbatore | India · Tamil Nadu | H1 2027 | T2 · Large Tamilian diaspora feeder · 2.5M metro |
| PROJECTED H2 2027 | Abu Dhabi | UAE · GCC | H2 2027 | GCC T1 · 1.2M Indian diaspora · Capital city · ADGM regulated |
| PROJECTED H2 2027 | Riyadh / Jeddah | Saudi Arabia · GCC | H2 2027 | GCC T1 · 2.5M Indian diaspora · Largest GCC market by volume |
| PROJECTED H2 2027 | Doha | Qatar · GCC | H2 2027 | GCC T2 · 700K Indian diaspora · World Cup legacy infrastructure |
| PROJECTED H2 2027 | Muscat | Oman · GCC | H2 2027 | GCC T2 · 650K Indian diaspora · Mature expat community |
| PROJECTED H2 2027 | Singapore | Singapore · Asia | H2 2027 | Asia T1 · 350K Indian diaspora · PDPA-compliant · Fintech hub |
| PROJECTED H2 2027 | Kuala Lumpur | Malaysia · Asia | H2 2027 | Asia T2 · 1.8M Indian-origin community · PDPA-compliant |
| PROJECTED 2027-28 | London | United Kingdom | 2027 | 1.5M Indian diaspora · GDPR jurisdiction · NHS complementary |
| PROJECTED 2027-28 | Toronto | Canada | 2027-28 | 1.3M Indian diaspora · PIPEDA jurisdiction · Ontario HCCF |
| PROJECTED 2027-28 | New York / New Jersey | USA · East Coast | 2027-28 | Largest Indian diaspora metro in US · HIPAA · 800K+ households |
| PROJECTED 2027-28 | Leicester / Birmingham | United Kingdom · Midlands | 2027-28 | Highest Indian-origin density outside London · Gujarati corridor |
| PROJECTED 2028 | Lucknow | India · Uttar Pradesh | 2028 | T2 · 4M metro · Rapidly growing elder care demand · NRI remittance hub |
| PROJECTED 2028 | Bhopal | India · Madhya Pradesh | 2028 | T2 · 2.5M metro · Central India entry · Growing diaspora corridor |
| PROJECTED 2028 | Surat | India · Gujarat | 2028 | T2 · 6M metro · Diamond industry · Strong UK franchise demand |
| PROJECTED 2028 | Thiruvananthapuram | India · Kerala | 2028 | T2 · Kerala's capital · Gulf NRI concentration · NORKA corridor |
| PROJECTED 2028 | Kuwait City | Kuwait · GCC | 2028 | GCC T2 · 900K Indian diaspora · Strict labour law alignment |
| PROJECTED 2028 | Bahrain | Bahrain · GCC | 2028 | GCC T3 · 350K Indian diaspora · Fintech-friendly jurisdiction |
| PROJECTED 2028 | Houston / Dallas | USA · South | 2028 | Major Indian-American professional concentration · HIPAA · 600K+ |
| PROJECTED 2028 | Vancouver | Canada · West | 2028 | South Asian community hub · Pacific gateway · 200K+ Indian diaspora |
| PROJECTED 2028 | Sharjah | UAE · GCC | 2028 | GCC T2 · Most affordable UAE city · Large Indian working-class diaspora |
| PROJECTED 2029 | Chicago | USA · Midwest | 2029 | 300K+ Indian diaspora · HIPAA · Midwest healthcare hub |
| PROJECTED 2029 | San Francisco Bay Area | USA · West Coast | 2029 | Tech Indian diaspora epicentre · Highest per-capita income · HIPAA |
| PROJECTED 2029 | Los Angeles | USA · West Coast | 2029 | 400K+ Indian diaspora · HIPAA · West Coast media + tech |
| PROJECTED 2029 | Montreal | Canada · Quebec | 2029 | Bilingual market · PIPEDA · French + English care delivery |
| PROJECTED 2029 | Melbourne | Australia | 2029 | 800K Indian diaspora in Australia · Privacy Act · Largest Indian community city |
| PROJECTED 2029 | Sydney | Australia | 2029 | 600K Indian diaspora in greater metro · Privacy Act · Finance hub |
| PROJECTED 2029 | Amsterdam / Rotterdam | Netherlands · EU | 2029 | GDPR · 250K Indian diaspora · EU franchise master territory |
The global diaspora care market is a $40B+ opportunity with no scaled incumbent. CLYKK is building the trust infrastructure that wins it.
Every inquiry is routed directly to the right team. Response within 24 business hours. WhatsApp available for individual family enquiries.
Deck, data room, and cap table for qualified institutional and accredited investors. All submissions routed directly to our IR pipeline.
This document is produced by CLYKK Technologies Inc. for information purposes only and does not constitute an offer or solicitation to purchase any securities. Statements marked Projected are forward-looking and based on management assumptions; actual results may differ materially. Statements marked Live reflect verified operational data as of May 2026 in Bangalore. CLYKKCare · CLYKK.ai · CLYKK Vault are brands of CLYKK Technologies Inc. All rights reserved. © 2026